| snippet: | Recurso hidrografico - PCS | 
| summary: | Recurso hidrografico - PCS | 
| extent: | [[-77.4014199861858,-13.4331463402953],[-75.0331702778906,-10.5607008702758]] | 
| accessInformation: | Recurso hidrografico - PCS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Recurso hidrografico - PCS | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Recurso_Hidrográfico | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Recurso hidrografico - PCS"] | 
| culture: | es-PE | 
| name: | Recurso_Hidrográfico | 
| guid: | 8CEF0D51-9B1D-4C42-9FE0-45F9598202F4 | 
| spatialReference: | WGS_1984_UTM_Zone_18S |