| snippet: | CFOI agosto 2025 | 
| summary: | CFOI agosto 2025 | 
| extent: | [[-82.2035851271445,-18.5349201286486],[-68.3143189491575,-0.0381906514770312]] | 
| accessInformation: | MINAM | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Probabilidad | 
| licenseInfo: | CFOI | 
| catalogPath: |  | 
| title: | Mapa de Probabilidad | 
| type: | Map Service | 
| url: |  | 
| tags: | ["MINAM"] | 
| culture: | es-PE | 
| name: | ServicioCFOI | 
| guid: | 5251605F-E5A7-4E66-94A1-B7E9CAA333B5 | 
| spatialReference: | WGS_1984_UTM_Zone_18S |