| snippet: | erosion marina | 
| summary: | erosion marina | 
| extent: | [[-81.6546628661817,-18.4564700250961],[-68.5620007295429,-0.0760467271298701]] | 
| accessInformation: | MINAM | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | erosion marina | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Mapa de erosion marina | 
| type: | Map Service | 
| url: |  | 
| tags: | ["erosion marina"] | 
| culture: | es-PE | 
| name: | ServicioGeocostaEcosistema | 
| guid: | 2FEA23C2-1939-4089-BA71-12F03E851570 | 
| spatialReference: | WGS_1984_UTM_Zone_18S |