| snippet: | erosion marina | 
| summary: | erosion marina | 
| extent: | [[-81.6545657419265,-18.4564700250961],[-70.1372684934185,-3.36300685593904]] | 
| accessInformation: | MINAM | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | erosion marina | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Mapa de erosion marina | 
| type: | Map Service | 
| url: |  | 
| tags: | ["erosion marina"] | 
| culture: | es-PE | 
| name: | ServicioGeocostaErosion | 
| guid: | DAEC46E1-90C2-4264-9C5D-B75A801A2DB9 | 
| spatialReference: | WGS_1984_UTM_Zone_18S |