| snippet: | Informacion DGOTGIRN DGDB 2025 | 
| summary: | Informacion DGOTGIRN DGDB 2025 | 
| extent: | [[-81.6660732618202,-18.4545833139932],[-68.3168361262918,-0.042544221832086]] | 
| accessInformation: | MINAM | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Informacion MINAM | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Mapa | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Informacion"] | 
| culture: | es-PE | 
| name: | ServiciosGeneticos_Bioseguridad | 
| guid: | 14013396-0FB6-4BDF-9CA8-F6DF901168E4 | 
| spatialReference: | WGS_1984_UTM_Zone_18S |