| snippet: | erosion marina | 
| summary: | erosion marina | 
| extent: | [[-86.3400795857078,-19.2347193859067],[-68.4414916456051,1.0574207302539]] | 
| accessInformation: | MINAM | 
| thumbnail: | thumbnail/{39E838CC-72A9-4465-983D-C818084016C6}.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | erosion marina 0102 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Mapa de erosion marina | 
| type: | Map Service | 
| url: | https://geoservidorperu.minam.gob.pe/arcgis/services/Servicios_OGC/Peru_MINAM_0102/MapServer | 
| tags: | ["erosion marina"] | 
| culture: | es-PE | 
| name: | Peru_MINAM_0102 | 
| guid: | 5CC30745-66A3-4781-9256-A8946210348B | 
| spatialReference: | WGS_1984_UTM_Zone_18S |