| snippet: | Tem_CUT_MINAM | 
| summary: | Tem_CUT_MINAM | 
| extent: | [[-81.642097695456,-18.4071418567029],[-68.4732454166072,-0.0383164829995901]] | 
| accessInformation: | MINAM | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Tem_CUT_MINAM 0102a | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Mapa de erosion marina | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Tem_CUT_MINAM"] | 
| culture: | es-PE | 
| name: | Peru_MINAM_0102a | 
| guid: | 51C0F62D-7DFB-4DED-8428-9FEBDD185593 | 
| spatialReference: | GCS_WGS_1984 |